State | Filing Deadline |
Alabama | April 15, 2020 |
Alaska | N/A |
Arizona | April 15, 2020 |
Arkansas | April 15, 2020 |
California | April 15, 2020 |
Colorado | April 15, 2020 |
Connecticut | April 15, 2020 |
Delaware | April 30, 2020 |
District of Columbia | April 15, 2020 |
Florida Tangible Return | April 01, 2020 |
Georgia | April 15, 2020 |
Hawaii | April 22, 2020 |
Idaho | April 15, 2020 |
Illinois | April 15, 2020 |
Indiana | April 15, 2020 |
Iowa | April 30, 2020 |
Kansas | April 15, 2020 |
Kentucky | April 15, 2020 |
Louisiana | April 15, 2020 |
Maine | April 17, 2020 |
Maryland | April 15, 2020 |
Massachusetts | April 17, 2020 |
Michigan | April 15, 2020 |
Minnesota | April 15, 2020 |
Mississippi | April 15, 2020 |
Missouri | April 15, 2020 |
Montana | April 15, 2020 |
Nebraska | April 15, 2020 |
Nevada | N/A |
New Hampshire | April 15, 2020 |
New Jersey | April 15, 2020 |
New Mexico | April 15, 2020 |
New York | April 15, 2020 |
North Carolina | April 15, 2020 |
North Dakota | April 15, 2020 |
Ohio | April 15, 2020 |
Oklahoma | April 15, 2020 |
Oregon | April 15, 2020 |
Pennsylvania | April 15, 2020 |
Rhode Island | April 15, 2020 |
South Carolina | May 01, 2020 |
South Dakota | April 15, 2020 |
Tennessee | April 15, 2020 |
Texas | N/A |
Utah | April 15, 2020 |
Vermont | April 15, 2020 |
Virginia | May 01, 2020 |
Washington | N/A |
West Virginia | April 15, 2020 |
Wisconsin | April 15, 2020 |
Wyoming | N/A |
State Individual Return Filing Deadlines
Updated on September 8, 2020