1040 | ||
Taxpayer First Name | Taxpayer Middle Initial | Taxpayer Last Name |
Taxpayer SSN | Taxpayer Date Of Birth/Age | Taxpayer Occupation |
Spouse First Name | Spouse Middle Initial | Spouse Last Name |
Spouse SSN | Spouse Date of Birth/Age | Spouse Occupation |
Address | Apartment Number | City, State, Zip |
Filing Status | Dependent First Name | Dependent Middle Initial |
Dependent Last Name | Dependent SSN | Dependent Date of Birth |
Dependent | Dependent’s Relationship | Dependent Age |
Schedule C | ||
Name of Proprietor | Principle Product | Business Code |
Business Name | EIN | Business Address |
City, State, Zip | Accounting Method | Depreciable Assets |
Schedule D | ||
Net short-term capital loss carryover | Net long-term capital loss carryover | |
Schedule E | ||
Rental Type | Rental Location | Depreciable Assets |
Schedule F | ||
Name of Proprietor | Principle Product | Business Code |
Accounting Method | EIN | Depreciable Assets |
Individual Return Data Converted by Keystone Tax Solutions Pro
Updated on September 9, 2020