Keystone Tax Solutions ProWeb program supports the following Federal Forms. Forms indicated with a * are not listed in the form search and are produced as needed based on the information entered in the return.
| Form 1040 | Individual Resident Tax Return |
| Form 1040NR | Individual Nonresident Tax Return |
| Form 1040-PR | Self-Employment Tax Return – Puerto Rico |
| Form 1040-SR | Tax Return for Seniors |
| Form 1040-SS | Self-Employment Tax Return |
| Form 1040 Schedule 1 | Additional Income and Adjustments to Income |
| Form 1040 Schedule 2 | Tax |
| Form 1040 Schedule 3 | Non-refundable Credits |
| Form 1040 Schedule 4 | Other Taxes (2018 and prior) |
| Form 1040 Schedule 5 | Other Payments and Refundable Credits (2018 and prior) |
| Form 1040 Schedule 6 | Foreign Address and Third Party Designee (2018 and prior) |
| Form RRB-1099-R | Payments made by the U.S. Railroad Retirement Board |
| Form RRB-1099 | SSEB payments made by the U.S. Railroad Retirement Board |
| Form SSA-1099 | Social Security Benefits Statement |
| Form W-2 | Wage and Tax Statement |
| Form W-7 | Application for IRS Individual Taxpayer Identification Number (ITIN) |
| Schedule A | Itemized Deductions |
| Schedule B | Interest and Ordinary Dividends |
| Schedule C | Profit or Loss from Business |
| Schedule C-EZ | Net Profit from Business |
| Schedule D | Capital Gains and Losses |
| Schedule E | Supplemental Income and Loss |
| Schedule F | Profit or Loss From Farming |
| Schedule H | Household Employment Taxes |
| Schedule EIC | Earned Income Credit |
| Schedule K-1 | Share of Income, Deductions, Credits, etc. (partnership, S corp, estate/trust) |
| Schedule NEC | Tax on Income Not Effectively Connected with the US (Form 1040NR) |
| Schedule OI | Other Information (Form 1040NR) |
| Schedule R | Credit for the Elderly or the Disabled |
| Schedule SE | Self-Employment Tax |
| Form 1040-ES | Estimated Tax for Individuals |
| Form 1045* | Schedule A NOL Worksheet |
| Form 1098 | Mortgage Interest Statement |
| Form 1098-E | Student Loan Interest Statement |
| Form 1098-T | Tuition Statement |
| Form 1099-B | Proceeds from Broker and Barter Exchange Transactions |
| Form 1099-C | Cancellation of Debt |
| Form 1099-DIV | Dividend Income |
| Form 1099-G | Certain Government Payments |
| Form 1099-INT | Interest Income |
| Form 1099-K | Payment Card and Third Party Network Transactions |
| Form 1099-MISC | Miscellaneous Income |
| Form 1099-OID | Original Issue Discount |
| Form 1099-Q | Payments from Qualified Education Programs |
| Form 1099-R | Retirement Income |
| Form 1099-SA | Distributions From an HSA, Archer MSA, or Medicare Advantage MSA |
| Form 1116 | Foreign Tax Credit |
| Form 1310 | Statement of Person Claiming Refund Due a Deceased Taxpayer |
| Form 2106 | Employee Business Expenses |
| Form 2120 | Multiple Support Declaration |
| Form 2210 | Underpayment of Estimated Tax |
| Form 2441 | Child and Dependent Care Expenses |
| Form 2555 | Foreign Earned Income |
| Form 2848 | Power of Attorney and Declaration of Representative |
| Form 3468 | Investment Credit |
| Form 3903 | Moving Expenses |
| Form 4136 | Credit For Federal Tax Paid On Fuels |
| Form 4137 | Social Security and Medicare Tax On Unreported Tip Income |
| Form 4562* | Depreciation and Amortization |
| Form 4684 | Casualties and Thefts |
| Form 4797 | Sales of Business Property |
| Form 4835 | Farm Rental Income and Expenses |
| Form 4868 | Application for Automatic Extension of Time to File |
| Form 4852* | Substitute for Form W-2 or Form 1099-R |
| Form 4952 | Investment Interest Expense Deduction |
| Form 5329 | Additional Taxes on Qualified Plans |
| Form 5498 | IRA Contribution Information |
| Form 5498-SA | HSA, Archer MSA, or Medicare Advantage MSA Information |
| Form 5695 | Residential Energy Credit |
| Form 6251 | Alternative Minimum Tax – Individuals |
| Form 6251 Worksheet* | AMT Exemption Worksheet – Line 5 |
| Form 6252 | Installment Sale Income |
| Form 6765 | Credit for Increasing Research Activities |
| Form 6781 | Gains and Losses From Section 1256 Contracts and Straddles |
| Form 8283 | Noncash Charitable Contributions |
| Form 8379 | Injured Spouse Allocation |
| Form 8396 | Mortgage Interest Credit |
| Form 8453* | Checklist of Supporting Documents Sent With the Return |
| Form 8582* | Passive Activity Loss Limitations |
| Form 8606 | Nondeductible IRAs |
| Form 8615 | Tax for Certain Children Who Have Unearned Income |
| Form 8814 | Parents’ Election to Report Child’s Interest and Dividends |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 |
| Form 8829 | Expenses for Business Use of Your Home |
| Form 8839 | Qualified Adoption Expenses |
| Form 8853 | Archer MSAs and Long-Term Care Insurance Contracts |
| Form 8859 | Carryforward of the D.C. First-Time Homebuyer Credit |
| Form 8862 | Information To Claim Earned Income Credit After Disallowance |
| Form 8863 | Education Credits (American Opportunity and Lifetime Learning) |
| Form 8880 | Credit for Qualified Retirement Savings Contributions |
| Form 8888 | Allocation of Refund Into Multiple Accounts |
| Form 8889 | Health Savings Accounts (HSAs) |
| Form 8903 | Domestic Production Activities Deduction |
| Form 8910 | Alternative Motor Vehicle Credit |
| Form 8919 | Uncollected Social Security and Medicare Tax on Wages |
| Form 8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit |
| Form 8941 | Credit for Small Employer Health Insurance Premiums |
| Form 8949 | Sales and other Dispositions of Capital Assets |
| Form 8958 | Allocation of Tax Amounts Between Certain Individuals in Community Property States |
| Form 8959 | Additional Medicare Tax |
| Form 8960 | Net Investment Income Tax Individuals, Estates, and Trusts |
| Form 8962 | Premium Tax Credit |
| Form 8995* | Qualified Business Income Deduction (after 2018) |
| Form 9465 | Installment Agreement Request |
| Form 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness |
| Qualified Dividends and Capital Gain Tax Worksheet – Line 11a* | |
| Earned Income Credit Checklist | |
| 28% Rate Gain Worksheet* | |
| Unrecaptured Section 1250 Gain Worksheet – Line 19* | |
| Capital Loss Carryover Worksheet – Lines 6 and 14* |