Applicable Period | Rates (in cents per mile) | Source |
2020 | Business57.5 Charitable17 Medical and moving14 | IR-2019-215 |
2019 | Business58 Charitable14 Medical and moving20 | IR-2018-251 |
2018 | Business54.5 Charitable14 Medical and moving18 | IR-2017-204 |
2017 | Business53.5 Charitable14 Medical and moving17 | IR-2016-79 |
2016 | Business54 Charitable14 Medical and moving19 | IR-2015-137 |
2015 | Business57.5 Charitable14 Medical and moving23 | IR-2014-114 |
2014 | Business56 Charitable14 Medical and moving23.5 | IR-2013-95 |
2013 | Business56.5 Charitable14 Medical and moving24 | IR-2012-95 |
2012 | Business55.5 Charitable14 Medical and moving23 | IRB-2012-02 |
July 1 – December 31, 2011 | Business55.5 Charitable14 Medical and moving23.5 | IR-2011-69 |
January 1 – June 30, 2011 | Business51 Charitable14 Medical and moving19 | IR-2010-119 |
Click here to view years prior to the list above.